<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extended Phenotype</title>
	<atom:link href="http://blog.phenotype.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phenotype.net</link>
	<description>Blogging tangentially related to working at Phenotype, and in new media</description>
	<lastBuildDate>Fri, 24 Jun 2011 09:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advantage Brands @ Wimbledon</title>
		<link>http://blog.phenotype.net/2011/06/24/advantage-brands-wimbledon/</link>
		<comments>http://blog.phenotype.net/2011/06/24/advantage-brands-wimbledon/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:39:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://blog.phenotype.net/?p=194</guid>
		<description><![CDATA[Nice to see in a recession that some brands are putting it out there. FedEx, the courier service, electronics giant Sony, technology firm IBM, and Lavazza coffee are some of the brands promoting their relationship with the 125th Wimbledon tennis &#8230; <a href="http://blog.phenotype.net/2011/06/24/advantage-brands-wimbledon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.phenotype.net/2011/06/24/advantage-brands-wimbledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to Put Promoted Tweets in Your Timeline in Next 2 Months</title>
		<link>http://blog.phenotype.net/2011/06/24/twitter-to-put-promoted-tweets-in-your-timeline-in-next-2-months/</link>
		<comments>http://blog.phenotype.net/2011/06/24/twitter-to-put-promoted-tweets-in-your-timeline-in-next-2-months/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:55:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.phenotype.net/?p=192</guid>
		<description><![CDATA[Twitter has now vaguely announced when its ads are coming online - placing paid-for tweets right in the middle of your Twitter stream. Promoted tweets will start showing up in users’ timelines within the next 8 weeks, apparently. Twitter has been aggressively &#8230; <a href="http://blog.phenotype.net/2011/06/24/twitter-to-put-promoted-tweets-in-your-timeline-in-next-2-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.phenotype.net/2011/06/24/twitter-to-put-promoted-tweets-in-your-timeline-in-next-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare brands</title>
		<link>http://blog.phenotype.net/2011/05/11/compare-brands/</link>
		<comments>http://blog.phenotype.net/2011/05/11/compare-brands/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:54:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Linkpocalypse]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://blog.phenotype.net/?p=184</guid>
		<description><![CDATA[Here is an interesting little concept, by JWT. Create little characters based on brands, a bit like Top Trumps. <a href="http://blog.phenotype.net/2011/05/11/compare-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.phenotype.net/2011/05/11/compare-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Years of random Stuff</title>
		<link>http://blog.phenotype.net/2011/04/07/4-years-of-random-stuff/</link>
		<comments>http://blog.phenotype.net/2011/04/07/4-years-of-random-stuff/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:22:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phenotype]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.phenotype.net/?p=175</guid>
		<description><![CDATA[Every agency, small or large, gets behind with their creds and presentations.
So it is that time for us Phenotypers to collate everything we have done over the last 4 years into one document, and then split out into relevant sections, be it commercial, branding, design or viral games. Usually we customise the presentation for each presentation. <a href="http://blog.phenotype.net/2011/04/07/4-years-of-random-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.phenotype.net/2011/04/07/4-years-of-random-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Neutral</title>
		<link>http://blog.phenotype.net/2010/11/30/carbon-neutral/</link>
		<comments>http://blog.phenotype.net/2010/11/30/carbon-neutral/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:43:04 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Phenotype]]></category>

		<guid isPermaLink="false">http://blog.phenotype.net/?p=166</guid>
		<description><![CDATA[Did you know that the Phenotype site is carbon neutral, courtesy of one of our clients who are strangely enough called Carbon Neutral? As such we are one of some 1500 sites and companies that are certified CO2 Neutral worldwide. &#8230; <a href="http://blog.phenotype.net/2010/11/30/carbon-neutral/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.phenotype.net/2010/11/30/carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

